<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Production Planning and Forecasting</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>Good sales and operations planning can derive a plan on which the system's scheduling tools can be efficiently unleashed. Having the right elements in the right place at the right time is the objective. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Production plan schedules can substitute for, or supplement, sales order demand.</text>
		</bullet>
		<bullet id="2">
		  <text>Planning can be based on a forecast and may use a planning alias, permitting product family planning.</text>
		</bullet>
		<bullet id="3">
		  <text>Sales forecasts, using daily, weekly or monthly time buckets, can be maintained and used to automatically generate a production plan.</text>
		</bullet>
		<bullet id="8">
		  <text>Product forecasts can be generated from customer forecasts, or on a product group basis.</text>
		</bullet>
		<bullet id="4">
		  <text>"Inactive" or secondary plans can be maintained for what-if analysis.</text>
		</bullet>
		<bullet id="7">
		  <text>Production plan items are optionally auto-updated on sales dispatch of a product group member.</text>
		</bullet>
		<bullet id="5">
		  <text>Forecasts can be imported from and exported to spreadsheet programs.</text>
		</bullet>
		<bullet id="6">
		  <text>A master production schedule (MPS) can be reviewed and reported.</text>
		</bullet>
		<graphic id="1">
			<file>015</file>
		</graphic>	
		<graphic id="2">
			<file>forecast</file>
		</graphic>	
	</topic>
</topics>
