<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Other Features</heading>
	<return>intro</return>
	<topic id="1">
		<title></title>
		<general>Caliach Vision offers a number of miscellaneous tools and functions that help improve productivity and the working experience. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Users can send text messages to each other or broadcast a message to everyone on the system.</text>
		</bullet>
		<bullet id="2">
		  <text>A log of program messages is maintained for reviewing past activity.</text>
		</bullet>
		<bullet id="3">
		  <text>A user can vary the screen arrangement to suit his or her taste, with an optional taskbar, menu icons, toolbar position and operating window size.</text>
		</bullet>
		<bullet id="4">
		  <text>The central data file can be copied and used for training, testing, what-if experiments and other purposes without disrupting normal transaction processing by other users.</text>
		</bullet>
	</topic>
</topics>
