<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Marketing Contacts</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>Most businesses need to manage the development of sales leads into customers. The Caliach Vision contacts management feature enables you to fully exploit the sales leads that you obtain. Numerous tools are available to track and analyse the sales development process with multiple sales staff, even in off-site locations. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>Full-featured contacts management and event tracking and history.</text>
		</bullet>
		<bullet id="2">
		  <text>Unlimited addresses, each of which can have any number of contacts.</text>
		</bullet>
		<bullet id="3">
		  <text>Extensive mailshot and mail-merge facilities.</text>
		</bullet>
		<bullet id="4">
		  <text>Telephone callback scheduling.</text>
		</bullet>
		<bullet id="5">
		  <text>Multiple user-defined fields for analysis, grading and ownership.</text>
		</bullet>
		<bullet id="6">
		  <text>Remote management facilities.</text>
		</bullet>
		<bullet id="7">
		  <text>Powerful keyword search makes finding a contact easy and fast.</text>
		</bullet>
		<bullet id="8">
		  <text>Automatic conversion of contacts to customers and suppliers.</text>
		</bullet>
		<bullet id="9">
		  <text>Marketing contacts, customers and suppliers email copy address feature allows cc and bcc email addresses to be auto-loaded when printing to email.</text>
		</bullet>
		<bullet id="10">
		  <text>Customers and suppliers have bi-directional links to marketing contacts, enhancing CRM and SCM capabilities.</text>
		</bullet>
		<bullet id="11">
		  <text>Marketing standard letters can be exported and imported, to aid remote sales operations.</text>
		</bullet>
		<bullet id="12">
		  <text>Marketing letters can include intelligent square bracket notation, allowing the auto-insertion of data and calculations from marketing, customer and supplier records.</text>
		</bullet>
		<bullet id="13">
		  <text>Marketing letters can be sent as personalised emails in a bulk process for Internet mail-shots.</text>
		</bullet>
		<bullet id="14">
		  <text>Sales and purchase information can filter lists of marketing contacts, for targeted CRM and SCM campaigns.</text>
		</bullet>
		<bullet id="15">
		  <text>Individual contacts within a marketing record can be flagged for inclusion in mailshots.</text>
		</bullet>
		<bullet id="16">
		  <text>Standard letters can be printed instantly from whereever a contact or address is shown.</text>
		</bullet>
		<graphic id="1">
			<file>007</file>
		</graphic>	
		<graphic id="2">
			<file>039</file>
		</graphic>	
	</topic>
</topics>
