<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="topics.xsl" type="text/xsl"?>
<topics>
	<heading>Material Requirement Planning</heading>
	<return>keypad</return>
	<topic id="1">
		<title></title>
		<general>MRP is the scheduling tool that juggles supply with demand and produces a forecast of inventory movements. All parts and assemblies have a lead time and when combined with the BoM and a number of planning variables, this enables the system to generate a three-dimensional view of inventory use - parts x quantity x time. The system can then make recommendations on re-supply and when to manufacture products in the right quantity. When tooling use is part of the inventory, the recommendations will provide visibility of calibration timescales to critical tools and test equipment to be used in future production. Running under a fully MRPII compliant environment can dramatically improve production performance and reduce inventory costs while progressing your business towards achieving just-in-time production. </general>
		<trailingnote></trailingnote>
		<bullet id="1">
		  <text>MRP recommends new orders, changes in order due dates, and order cancellation.</text>
		</bullet>
		<bullet id="2">
		  <text>Purchase and assembly lead times can be globally updated based on history.</text>
		</bullet>
		<bullet id="3">
		  <text>Option for MRP demand to include stock re-order levels, sales orders, quotations and production plan items.</text>
		</bullet>
		<bullet id="4">
		  <text>MRP processing can ignore the dependent demand on bulk-issue items and can have optional time buckets, from one day upwards.</text>
		</bullet>
		<bullet id="10">
		  <text>Potential sub-contract requirements can be treated as in-house work for capacity planning purposes.</text>
		</bullet>
		<bullet id="11">
		  <text>Scheduling of purchase kit orders, with kit component planning controls.</text>
		</bullet>
		<bullet id="5">
		  <text>MRP can be run with a delayed start, automatic report printing and terminal program exit to protect security. The process can then be run out of business hours, or in parallel with normal business activity.</text>
		</bullet>
		<bullet id="6">
		  <text>Results can assign ABC codes to parts automatically.</text>
		</bullet>
		<bullet id="7">
		  <text>Results can be reviewed by part number, date, adjustment code or reference, including primary supplier code.</text>
		</bullet>
		<bullet id="8">
		  <text>A fuzzy pegging feature enables you to identify sources of demand to understand recommendations.</text>
		</bullet>
		<bullet id="9">
		  <text>Results can generate purchase and work orders automatically.</text>
		</bullet>
		<graphic id="1">
			<file>043</file>
		</graphic>	
	</topic>
</topics>
